<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asterisk Apps: OrderlyStats</title>
	<atom:link href="http://bahjons.com/stuff/asterisk-apps-orderlystats/feed" rel="self" type="application/rss+xml" />
	<link>http://bahjons.com/stuff/asterisk-apps-orderlystats</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 17:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Author</title>
		<link>http://bahjons.com/stuff/asterisk-apps-orderlystats/comment-page-1#comment-149</link>
		<dc:creator>Author</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://hostseries.com/asterisk-apps-orderlystats/#comment-149</guid>
		<description>Yes, I&#039;ve tired QueueMetrics. I simply don&#039;t like the interface. I&#039;ve been working on developing my own queue manager for live queue stats. As for general reports, Asterisk&#039;s CDR has all of the information that&#039;s generally needed to generate solid, accurate reports. If you setup Asterisk to log CDR data to MySQL, you can easily query that data for quick stat reports.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve tired QueueMetrics. I simply don&#8217;t like the interface. I&#8217;ve been working on developing my own queue manager for live queue stats. As for general reports, Asterisk&#8217;s CDR has all of the information that&#8217;s generally needed to generate solid, accurate reports. If you setup Asterisk to log CDR data to MySQL, you can easily query that data for quick stat reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Jaq</title>
		<link>http://bahjons.com/stuff/asterisk-apps-orderlystats/comment-page-1#comment-148</link>
		<dc:creator>Magic Jaq</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://hostseries.com/asterisk-apps-orderlystats/#comment-148</guid>
		<description>Have you tried QueueMetrics? we use it for a mid-sized call-center and it has excellent statistics and works just great. Plus, you do not have to share data with a third party and it&#039;s 100% available. The only downside is that it&#039;s not free (though it costs peanuts compared to a traditional Call Center application).</description>
		<content:encoded><![CDATA[<p>Have you tried QueueMetrics? we use it for a mid-sized call-center and it has excellent statistics and works just great. Plus, you do not have to share data with a third party and it&#8217;s 100% available. The only downside is that it&#8217;s not free (though it costs peanuts compared to a traditional Call Center application).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
